| Standard | Gold | Advanced |
| Comparative Chart |
| Quick & Easy USPS Application Filler |  |  |  |
| Postage Rate & Fee Calculator |  |  |  |
| Professional Barcoded Labels |  |  |  |
| FREE Priority Delivery Confirmation |  |  |  |
| E-mail Notification of Delivered Parcels |  |  |  |
| Discounted Signature Confirmation |  |  |  |
| Express Mail |  |  |  |
| Priority Mail |  |  |  |
| Parcel Post |  |  |  |
| First-Class Mail |  |  |  |
| Bound Printed Matter |  |  |  |
| Media Mail |  |  |  |
| Library Mail |  |  |  |
| International Mail |  |  |  |
| Supports Predetermined Weights |  |  |  |
| Supports Special Services |  |  |  |
| Supports Meter, Stamp & Permit Postage |  |  |  |
Supports Advanced Connectivity Module (Import Agent, Advanced Import and ODBC Connect) |  |  |  |
| Supports Multiple Permits |  |  |  |
| Training & Setup |
| Online/Phone Training - Setup and Use |  |  |  |
| On-site Setup and Training |  |  |  |
| Benefits & Savings |
FREE Priority Mail Delivery Confirmation (Save $.45/package) |  |  |  |
Package Services Delivery Confirmation (Save $.42/package on Parcel Post, First Class) |  |  |  |
Discounted Signature Confirmation (Save $.50/package) |  |  |  |
| FREE E-mail Notification & reduced customer |  |  |  |
| USPS provides Free Saturday Delivery |  |  |  |
| No Surcharge for Residential or Rural Delivery |  |  |  |
| Reduced Undelivered Pkgs with ZIP+4 Checking |  |  |  |
| Reduced Manifest Application Time & Fast Set-up |  |  |  |
| USPS Requirements |
| Minimum 200 pcs or 50 lbs. per shipment |  |  |  |
| Accessories |
| Printer |  |  |  |
| Scale |  |  |  |
| Hand-held Scanner |  |  |  |
| Annual Subscription |
| Single User, 1 computer |  |  |  |
| Site License, 5-Users at one site |  |  |  |
| Single User, Consolidator Version |  |  |  |
| Site License, 5-Users Consolidator Version |  |  |  |